Legion of Super-Heroes in the 31st Century Creative Teams
This is to help us keep track of who's written and drawn what in the LSH31C comic book. Numbers in brackets indicate how many issues the person had done up to that point.
Don't say I never do anything for you guys.
# | Writer | Artist | Remind Me |
1 | Torres(1) | Clugston(1) | TV pilot retold |
2 | Torres(2) | Greene(1) | Timber Wolf's first flight |
3 | Beatty(1) | Greene(2) | Infectious Lass |
4 | Boylan(1) | Uy(1) | Brainy thinks he's losing it |
5 | Torres(3) | Serra(1) | LL vs Superman |
6 | Torres(4) | Serra(2) | GL Corps |
7 | Nitz(1) | Beavers(1) | Planet Themyscira |
8 | Briglio(1) | Serra(3) | Chuck, Luornu first date |
9 | Beatty(2) | Beavers(2) | Brainiac |
10 | Manning(1) | Serra(4) | LL,SG vs Fatal Five |
11 | Torres(5) | Serra(5) | Mars |
12 | Manning(2) | Beavers(3) | Lone Wolf |
13 | Torres(6) | Serra(6) | Superman debuts in Metropolis |
14 | Briglio(2) | Archer(1) | Tinya vs ghosts |
15 | Black(1) | Atkins(1) | Bart Allen |
16 | Manning(3) | McManus(1) | AFO Boy |
17 | Torres(7) | Greene(3) | Thanagarians |
18 | Torres(8) | Beavers(4) | Mordru destroys Interlac |
19 | Torres(9) | Serra(7) | Booster Gold |
20 | Briglio(3) | P. Moy(1) | Metallo |
Labels: Don't Say I Never Do Anything for You Guys, Legion of Super-Heroes, Site/Legion Info
3 Comments:
If anyone can tell me how to get rid of that ridiculous white space before the table, I'd really appreciate it.
At a guess, you've got line breaks in the HTML between your cells and rows, yes? And it's set to auto-convert your line-breaks into <br&:gt;s?
Take out all your line breaks, if so.
The whole time I was making those changes, I was thinking, there's no reason why this ought to work. After all, I'm not having trouble with extra space *between* the table rows.
And then it worked, which just goes to show you how much I know about it.
Thanks very much!
Post a Comment
<< Home