Legion of Super-Heroes Roster
Status | Name | AKA | Planet | Created By |
d | Atmos | Marak Russen | Xanthu | PL,GL |
I | Blok | Dryad | GC,JS4 | |
d | Blood Claw | Khundia | TMB,SI | |
I | Bouncing Boy | Charles Foster Taine | Earth | JS1,JM1 |
* | Brainiac 5/Brainiac 5.1/5 | Querl Dox | Colu | JS1,JM1 |
i | Calamity King | E. Davis Ester | Touston | EH,CS1 |
~ | Catspaw | April Dumaka | Earth | TMB,CS2 |
~ | Celeste Rockfish/Neon | Celeste McCauley | Earth | KG,TMB,AG |
* | Chameleon Boy/Chameleon | Reep Daggle | Durla | JS1,JM1 |
I | Chameleon Girl | Yera Allon | Durla | PL,KG |
* | Chemical Kid | Hadru Jamik | Phlon | PL, PJ |
D | Chemical King | Condo Arlik | Phlon | JS3,CS1 |
i | Chlorophyll Kid/Plant Lad (threeboot) | Ral Benem | Mardru | EH,JF |
i | Color Kid | Ulu Vakk | Lupra | EH,CS1,JG |
I | Colossal Boy/Leviathan (reboot)/Micro Lad (threeboot) | Gim Allon | Earth, Mars | JS1,JM1 |
* | Comet Queen | Grava | Extal Colony | PL, KG |
~ | Computo | Danielle Foccart | Earth | PL,KG |
*i | Cosmic Boy/Polestar | Rokk Krinn | Earth, Braal | OB,AP |
i | Crystal Kid | Bobb Kohan | Earth | GC,SD,RC |
I | Dawnstar/Bounty | Starhaven | PL,MG | |
i | Devlin O'Ryan/Reflex | Xanthu | KG,TMB | |
~ | Dragonmage | Xao Jin | Earth | TMB,CS2 |
* | Dragonwing | Marya Pai | Earth | PL, PJ |
~ | Dream Boy | Rol Purtha | Naltor | MW,BK |
* | Dream Girl/Dreamer (reboot) | Nura Nal (Nura Schnappin (reboot)) | Naltor | EH,JF |
D | Earth-Man/Absorbancy Boy/Zoraz | Kirt Niedrigh | Earth | CB,MG |
i | Echo | Myke-4 Astor | Khundish Calish-Aetia | JS3,CS1 |
*d | Element Lad/Alchemist (SW6) | Jan Arrah | Trom | EH,JF |
D~ | Ferro Lad/Ferro (reboot) | Andrew Nolan | Earth | JS3,SM |
i | Fire Lad | Staq Mavlen | Shwar | EH,JF |
i | Firefist | Khundia | TMB,SI | |
i | Flederweb | Aetia | TMB,SI | |
I | Gates | Ti'julk M'rasz | Vyrga | TM,LM,MW |
~ | Gazelle | Giselle Smith | Triton | JS3,FM |
~ | Gear | I.Z.O.R. | Linsner | TM,TP,SK |
* | Glorith | PL,PJ/JS1,JF | ||
* | Harmonia | Harmonia Li | Earth | PL,YC |
i | Impulse | Richard Kent Shakespeare | Earth | KG,TMB,AG |
i | Infectious Lass | Drura Sehpt | Somahtur | CB,DC |
D~ | Invisible Kid | Lyle Norg | Earth | JS1,JM1 |
* | Invisible Kid II | Jacques Foccart | Earth | PL,KG |
D~ | Karate Kid | Val Armorr | Earth or Omega Colony (reboot) | JS3,SM |
D | Karate Kid II | Myg | Lythyl | PL,SL |
di | Kid Quantum | James Cullen | Antares or Xanthu (reboot) | TMB,DW |
~ | Kid Quantum II | Jazmin Cullen | Xanthu | TM,TP,LM |
d | Kinetix | Zoe Saugin | Aleph | TM,LM,MW |
i | Kono | Brita An'nan | Sklar | KG,TMB,AG |
~d | Laurel Gand/Andromeda (reboot) | Ricklef II or Daxam (reboot) | KG,TMB,AG | |
I | Lightning Lad/Live Wire (reboot) | Garth Ranzz | Winath | OB,AP |
* | Lightning Lass/Light Lass/Gossamer (SW6)/Spark (reboot) | Ayla Ranzz | Winath | EH,JF |
D | Magnetic Kid | Pol Krinn | Earth, Braal | EH,JF |
i | Magno | Dyrk Magz | Braal | TM,JM2,RS |
I | Matter-Eater Lad | Tenzil Kem | Bismoll | JS1,JF |
* | Mon-El/Valor/M'Onel (reboot) | Lar Gand | Daxam | RB,GP |
d | Monstress | Candi Pyponte-Le Parc III | Xanthu | TM,TP,LM |
~ | Nemesis Kid | Hart Druiter | Myar | JS3,SM |
I | Night Girl | Lydda Jath | Kathoon | EH,JF |
i | Nightwind | Berta Haris | Earth | GC,SD,RH |
* | Phantom Girl/Apparition (SW6, reboot) | Tinya Wazzo | Bgztl | JS1,JM1 |
* | Polar Boy | Brek Bannin | Tharr | EH,JF |
i | Porcupine Pete | Peter Dursin | Earth | CB,DC |
* | Princess Projectra/Queen Projectra/Sensor Girl/Sensor (reboot) | Jeka Wynzorr (reboot), Wilimena Morgana Daergina Annaxandra Projectra Velorya Vauxhall (threeboot) | Orando | JS1,SM |
I | Quislet | Teall | PL,SL | |
d | Reflecto | Stig Ah | Rimbor | JS3 |
I | Saturn Girl | Imra Ardeen (Ranzz) | Titan | OB,AP |
* | Shadow Lass/Umbra (reboot) | Tasmia Malor | Talok VIII | JS3,CS1 |
~ | Shikari | the Kwai galaxy | DnA,OC | |
* | Shrinking Violet/Virus/LeViathan (reboot)/Atom Girl (threeboot) | Salu Digby | Imsk | JS1,JM1 |
~ | Spider Girl/Wave | Sussa Paka | Earth, Taltar | JS1,JF,JT |
* | Star Boy/Starman | Thom Kallor | Xanthu | OB,GP |
i | Stone Boy | Dag Wentim | Zwen | EH,JF |
i | Storm Boy | Myke Chypurz | Earth | JS1,JF |
* | Sun Boy/Inferno (SW6) | Dirk Morgna | Earth | JS1,JM1 |
I | Superboy/Superman | Clark Kent, Kal-El | Earth, Krypton | JS1,JS2 |
i | Superboy II | Conner Kent, Kon-El | Earth | KK,TG |
I | Supergirl | Kara Zor-El | Krypton | OB,AP |
i | Superman-X | Kell-El | 41st-century Earth | MJ |
I | Tellus | Ganglios | Hykraius | PL,SL |
i | Thunder | Cece Beck, sometimes Cecebeck | 64th-century Binderaan | JO,MM |
I | Timber Wolf/Furball | Brin Londo | Zuun or Rimbor (reboot) | EH,JF |
I~ | Triplicate Girl/Duo Damsel/Triad (reboot)/Duplicate Damsel | Luornu Durgo (Taine) | Cargg | JS1,JM1 |
I | Tyroc | Troy Stewart | Earth, Marzal | CB,MG |
* | Ultra Boy/Emerald Dragon | Jo Nah | Rimbor | JS1,CS1 |
d | Veilmist | Khundia | TMB,SI | |
i | Visi-Lad | Rhent Ustin | Earth | PL,GL |
I | White Witch/Jewel/the Hag/Black Witch | Mysa Nal, Xola Aq | Naltor, Zerox | EB,CS1 |
I | Wildfire/ERG 1/NRG | Drake Burroughs | Earth | CB,DC |
I | XS | Jenni Ognats | Aarok | TM,JM2 |
Status Key:
* - active Legionnaire in current continuity
~ - active Legionnaire only in other continuity
D - deceased in this continuity
I - inactive Legionnaire in this continuity
i - inactive Legionnaire in other continuity
d - deceased Legionnaire in other continuity
Creator Key:
AG = Al Gordon
AP = Al Plastino
BK = Barry Kitson
CB = Cary Bates
CS1 = Curt Swan
CS2 = Chris Sprouse
DC = Dave Cockrum
DnA = Dan Abnett and Andy Lanning
DW = David A. Williams
EB = E. Nelson Bridwell
EH = Edmond Hamilton
FM = Francis Manapul
GC = Gerry Conway
GL = Greg Larocque
GP = George Papp
JF = John Forte
JG = Jeff Greenberg
JM1 = Jim Mooney
JM2 = Jeff Moy
JO = Jerry Ordway
JS1 = Jerry Siegel
JS3 = Jim Shooter
JS2 = Joe Shuster
JS4 = Joe Staton
JT = Jim Tillery
KG = Keith Giffen
KK = Karl Kesel
LM = Lee Moder
MG = Mike Grell
MJ = a team of TV animators and writers led by Michael Jelenic
MM = Mike Manley
MW = Mark Waid
OB = Otto Binder
OC = Olivier Coipel
PJ = Phil Jimenez
PL = Paul Levitz
RB = Robert Bernstein
RC = Robert Cohen
RH = Rob Harris
RS = Roger Stern
SD = Steve Ditko
SI = Stuart Immonen
SK = Scott Kolins
SL = Steve Lightle
SM = Sheldon Moldoff
TG = Tom Grummett
TM = Tom McCraw
TMB = Tom and Mary Bierbaum
TP = Tom Peyer
YC = Yildiray Cinar
Labels: Don't Say I Never Do Anything for You Guys, Legion of Super-Heroes, Site/Legion Info
7 Comments:
I guess that looks sorta right, except for the big blank space at the top. Last time that happened someone was kind enough to advise me to return the br tags in the html. There aren't any br tags this time; anyone have any ideas?
The information in this table is as up-to-date as I can get it. If it needs correction anywhere, please let me know.
Thanks!
There's a funky br tag between the table tag and the first tr. Don't think that should cause this, but it shouldn't be there.
Much better, thanks. You know what it was? I didn't have any br tags anywhere that I coded, but I did make the mistake of having a hard return between each table line and the next, and Blogger turned them into br tags. So I had to go through the whole file and take out all the carriage returns and now it's just one big blob of HTML soup. Which, I promise you, makes things a lot less convenient when I have to edit it, which is reasonably frequently.
This listing is a little misleading, because it includes people who were members for extremely short periods of time, such as Nemesis Ki9d and all those people who joined right at the end of 5YL.
It's the all-time roster. For the current roster, you can do one of two things; either look for the Legionnaires with a status of "*", or click on over to the Chronological Legion Roster page.
(It's possible that neither of these are completely up to date, but I'll be checking on that in the next couple of weeks.)
Hope your going to keep going with these individual analysis. I love your insights on the characters and am highly looking forward to seeing how you perceive some of the ones left such as Blok, Tellus, Matter-Eater Lad, and Shadow Lass.
Thanks. I intend to. I imagine I'll get at least one article up, maybe not an entry in this list, over the holidays.
Post a Comment
<< Home